Team 57

Team 57 owner

DAYTONA 500


Finish
Pos.


Car#


Driver


Sponsor
Car/Driver
Termination
Date

Race
Points

Season
Points


Adjustment
0 5,6,7,8 Bonus 50 50 0
1 88 DALE JARRETT QUALITY CARE/FORD CREDIT 185 185 0
3 94 BILL ELLIOTT MCDONALDS 170 170 0
4 2 RUSTY WALLACE MILLER LITE 160 160 0
5 6 MARK MARTIN VALVOLINE 160 160 0
9 36 KEN SCHRADER M&M's 138 138 0
14 42 KENNY IRWIN JR BELL SOUTH 121 121 0
19 32 SCOTT PRUETT TIDE/DOWNY 106 106 0
27 93 DAVE BLANEY 82 82 0
1172 1172