Team 19

Team 19 owner

DAYTONA 500


Finish
Pos.


Car#


Driver


Sponsor
Car/Driver
Termination
Date

Race
Points

Season
Points


Adjustment
1 88 DALE JARRETT QUALITY CARE/FORD CREDIT 185 185 0
6 18 BOBBY LABONTE INTERSTATE BATTERY'S 150 150 0
13 8 DALE EARNHARDT JR. BUDWEISER 124 124 0
15 28 RICKY RUDD HAVOLINE 123 123 0
17 20 TONY STEWART HOME DEPOT 112 112 0
19 32 SCOTT PRUETT TIDE/DOWNY 106 106 0
27 93 DAVE BLANEY 82 82 0
38 7 MICHAEL WALTRIP NATIONS RENT 49 49 0
DNQ 5,6,7,8 Bonus 0 0 0
931 931