Team 10

Team 10 owner

DAYTONA 500


Finish
Pos.


Car#


Driver


Sponsor
Car/Driver
Termination
Date

Race
Points

Season
Points


Adjustment
0 5,6,7,8 Bonus 50 50 0
1 88 DALE JARRETT QUALITY CARE/FORD CREDIT 185 185 0
2 99 JEFF BURTON EXIDE BATTERY'S 170 170 0
5 6 MARK MARTIN VALVOLINE 160 160 0
10 17 MATT KENSETH DEWALT TOOLS 134 134 0
14 42 KENNY IRWIN JR BELL SOUTH 121 121 0
15 28 RICKY RUDD HAVOLINE 123 123 0
19 32 SCOTT PRUETT TIDE/DOWNY 106 106 0
20 77 ROBERT PRESSLEY JASPER ENGINES 103 103 0
1152 1152