Fantasy NASCAR South
Points after Dura-Lube Big Kmart 400
| Team Zimm | ||||||
|---|---|---|---|---|---|---|
| dan@racescore.com | ||||||
Car# |
Driver |
Sponsor |
Points Last Race |
Season Points |
Points Out of Lead |
|
| 24 | Jeff Gordon | DuPont Finishes | 185 | 263 | 0 | |
| 36 | Kenny Schrader | M&M's | 97 | 226 | 37 | |
| 6 | Mark Martin | Viagra/Pfizer | 108 | 177 | 86 | |
| 66 | Todd Bodine | Kmart/Rt 66 Jeans | 0 | 0 | 263 | |
| Team Brooke | ||||||
Car# |
Driver |
Sponsor |
Points Last Race |
Season Points |
Points Out of Lead |
|
| 19 | Casey Atwood | Dodge Dealers | 109 | 212 | 0 | |
| 5 | Terry Labonte | Kelloggs (Frosted Flakes) | 76 | 167 | 45 | |
| 20 | Tony Stewart | Home Depot | 160 | 160 | 52 | |
| 12 | Jeremy Mayfield | Mobil 1 | 0 | 138 | 74 | |
| Team Cannon | ||||||
Car# |
Driver |
Sponsor |
Points Last Race |
Season Points |
Points Out of Lead |
|
| 15 | Michael Waltrip | NAPA | 111 | 291 | 0 | |
| 55 | Bobby Hamilton | Square-D | 124 | 266 | 25 | |
| 18 | Bobby Labonte | Intersate Batteries | 175 | 175 | 116 | |
| 8 | Dale Earnhardt Jr. | Budweiser | 0 | 175 | 116 | |
| Team Gordon | ||||||
Car# |
Driver |
Sponsor |
Points Last Race |
Season Points |
Points Out of Lead |
|
| 10 | Johnny Benson | Valvoline | 150 | 229 | 0 | |
| 25 | Jerry Nadeau | Delphi Automotive/UAW-GM | 118 | 185 | 44 | |
| 17 | Matt Kenseth | DeWalt Tools | 79 | 179 | 50 | |
| 97 | Kurt Busch | Sharpie/Rubbermaid | 0 | 0 | 229 | |
| Flying Aardvarks | ||||||
Car# |
Driver |
Sponsor |
Points Last Race |
Season Points |
Points Out of Lead |
|
| 1 | Steve Park | Pennzoil | 185 | 260 | 0 | |
| 26 | Jimmy Spencer | Big Kmart | 78 | 160 | 100 | |
| 99 | Jeff Burton | CITGO | 52 | 158 | 102 | |
| 96 | Andy Houston | McDonalds | 0 | 0 | 260 | |
| Team Smith | ||||||
Car# |
Driver |
Sponsor |
Points Last Race |
Season Points |
Points Out of Lead |
|
| 2 | Rusty Wallace | Miller Lite | 146 | 311 | 0 | |
| 21 | Elliott Sadler | Motorcraft | 130 | 239 | 72 | |
| 28 | Ricky Rudd | Texaco | 0 | 160 | 151 | |
| 43 | John Andretti | Cheerios | 100 | 100 | 211 | |
| Team Man | ||||||
Car# |
Driver |
Sponsor |
Points Last Race |
Season Points |
Points Out of Lead |
|
| 9 | Bill Elliott | Dodge Dealers | 94 | 264 | 0 | |
| 33 | Joe Nemechek | Oakwood Homes | 112 | 242 | 22 | |
| 29 | Kevin Harvick | GM Goodwrench | 121 | 121 | 143 | |
| 31 | Mike Skinner | Lowe's | 0 | 0 | 264 | |
| Team Bud | ||||||
Car# |
Driver |
Sponsor |
Points Last Race |
Season Points |
Points Out of Lead |
|
| 40 | Sterling Marlin | Coor's Light | 147 | 298 | 0 | |
| 88 | Dale Jarrett | UPS | 134 | 236 | 62 | |
| 22 | Ward Burton | Caterpillar | 115 | 183 | 115 | |
| 4 | Kevin Lepage | Kodak Max | 0 | 0 | 298 | |
Created 11/30/2001 9:30:00 PM
Powered By RaceScore