Dura-Lube Big Kmart 400
02/25/2001


Unofficial



Place

Qualified

Car#

Driver

Sponsor
Laps
Led
1 2 1 Steve Park Pennzoil 167
2 3 18 Bobby Labonte Intersate Batteries 32
3 1 24 Jeff Gordon DuPont Finishes 180
4 6 20 Tony Stewart Home Depot 0
5 41 32 Ricky Craven Tide 0
6 8 10 Johnny Benson Valvoline 0
7 33 2 Rusty Wallace Miller Lite 0
8 26 40 Sterling Marlin Coor's Light 1
9 16 93 Dave Blaney Amoco 0
10 18 88 Dale Jarrett UPS 0
11 22 21 Elliott Sadler Motorcraft 0
12 31 77 Robert Pressley Jasper Engines 0
13 21 55 Bobby Hamilton Square-D 0
14 36 29 Kevin Harvick GM Goodwrench 0
15 12 25 Jerry Nadeau Delphi Automotive/UAW-GM 0
16 11 22 Ward Burton Caterpillar 0
17 27 33 Joe Nemechek Oakwood Homes 0
18 23 19 Casey Atwood Dodge Dealers 0
19 17 15 Michael Waltrip NAPA 1
20 7 6 Mark Martin Viagra/Pfizer 1
21 19 43 John Andretti Cheerios 0
22 15 36 Kenny Schrader M&M's 0
23 14 9 Bill Elliott Dodge Dealers 0
24 37 31 Mike Skinner Lowe's 0
25 28 14 Ron Hornaday Conseco 0
26 24 4 Kevin Lepage Kodak Max 0
27 10 11 Brett Bodine Ralphs Supermarkets 0
28 38 17 Matt Kenseth DeWalt Tools 0
29 35 5 Terry Labonte Kelloggs (Frosted Flakes) 0
30 32 26 Jimmy Spencer Big Kmart 1
31 43 90 Hut Stricklin Hills Brothers Coffee 0
32 29 50 Rich Bickle Midwest Transit Inc 0
33 20 01 Jason Leffler Cingular 0
34 39 66 Todd Bodine Kmart/Rt 66 Jeans 0
35 42 44 Buckshot Jones Georgia Pacific 1
36 9 97 Kurt Busch Sharpie/Rubbermaid 0
37 5 99 Jeff Burton CITGO 0
38 13 12 Jeremy Mayfield Mobil 1 0
39 4 28 Ricky Rudd Texaco 3
40 34 7 Mike Wallace Nations Rent 0
41 40 92 Stacy Compton Kodiak/Cougar 6
42 30 27 Rick Mast   0
43 25 8 Dale Earnhardt Jr. Budweiser 0
44 0 96 Andy Houston McDonalds 0

Created 11/30/2001 9:30:00 PM
Powered By RaceScore