Fantasy NASCAR South
| Total Points |
02/25/2001 | 03/04/2001 | 03/11/2001 | 03/18/2001 | 03/25/2001 | 04/01/2001 | 04/08/2001 | 04/22/2001 | 05/05/2001 | 05/27/2001 | 06/03/2001 | 06/10/2001 | 06/17/2001 | 06/24/2001 | 07/07/2001 | 07/15/2001 | 07/22/2001 | 07/29/2001 | 08/05/2001 | 08/12/2001 | 08/19/2001 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Bud | 8321 | 396 | 455 | 408 | 472 | 407 | 430 | 437 | 330 | 348 | 408 | 446 | 421 | 465 | 314 | 400 | 425 | 400 | 261 | 452 | 252 | 394 | Team Bud |
| Team Zimm | 8297 | 390 | 500 | 441 | 293 | 308 | 432 | 281 | 300 | 447 | 351 | 451 | 431 | 473 | 383 | 359 | 403 | 422 | 415 | 368 | 458 | 391 | Team Zimm |
| Flying Aardvarks | 7901 | 315 | 326 | 266 | 454 | 343 | 363 | 414 | 332 | 396 | 437 | 405 | 370 | 313 | 344 | 351 | 374 | 450 | 390 | 433 | 377 | 448 | Flying Aardvarks |
| Team Smith | 7877 | 376 | 266 | 398 | 426 | 501 | 312 | 409 | 307 | 434 | 383 | 349 | 275 | 414 | 437 | 432 | 417 | 307 | 375 | 375 | 364 | 320 | Team Smith |
| Team Cannon | 7759 | 410 | 304 | 309 | 356 | 363 | 313 | 442 | 487 | 364 | 339 | 400 | 297 | 328 | 372 | 515 | 300 | 363 | 461 | 350 | 374 | 312 | Team Cannon |
| Team Gordon | 7575 | 347 | 423 | 450 | 360 | 284 | 433 | 392 | 427 | 401 | 370 | 210 | 334 | 380 | 270 | 399 | 375 | 234 | 377 | 374 | 364 | 371 | Team Gordon |
| Team Man | 7327 | 327 | 377 | 433 | 306 | 322 | 340 | 303 | 363 | 309 | 395 | 315 | 375 | 327 | 386 | 233 | 439 | 335 | 362 | 390 | 304 | 386 | Team Man |
| Team Brooke | 6876 | 345 | 320 | 286 | 329 | 415 | 315 | 322 | 363 | 317 | 393 | 354 | 333 | 316 | 281 | 267 | 219 | 295 | 335 | 332 | 407 | 332 | Team Brooke |
Created 11/30/2001 9:29:57 PM
Powered By RaceScore