FANTASY NASCAR RACING
Teams per Car
1 - STEVE PARK
| Team Name |
Team Owner |
Start Date |
Stop Date |
Locked Salary |
Current Salary |
Group |
|---|---|---|---|---|---|---|
| Team 11 | Team 11 owner | 02/14/2000 | $0.00 | $0.00 | Top 10 - 20 | |
| Team 16 | Team 16 owner | 02/14/2000 | $0.00 | $0.00 | Top 10 - 20 | |
| Team 17 | Team 17 owner | 10/20/2000 | $0.00 | $0.00 | Top 10 - 20 | |
| Team 17 | Team 17 owner | 09/24/2000 | 10/20/2000 | $1,100.00 | $0.00 | Top 10 - 20 |
| Team 23 | Team 23 owner | 02/14/2000 | $0.00 | $0.00 | Top 10 - 20 | |
| Team 24 | Team 24 owner | 02/14/2000 | $0.00 | $0.00 | Top 10 - 20 | |
| Team 26 | Team 26 owner | 02/14/2000 | $0.00 | $0.00 | Top 10 - 20 | |
| Team 34 | Team 34 owner | 02/14/2000 | $0.00 | $0.00 | Top 10 - 20 | |
| Team 44 | Team 44 owner | 02/14/2000 | $0.00 | $0.00 | Top 10 - 20 | |
| Team 49 | Team 49 owner | 02/14/2000 | $0.00 | $0.00 | Top 10 - 20 | |
| Team 55 | Team 55 owner | 02/14/2000 | $0.00 | $0.00 | Top 10 - 20 | |
| Team 58 | Team 58 owner | 02/14/2000 | $0.00 | $0.00 | Top 10 - 20 | |
| Team 7 | Team 7 owner | 02/14/2000 | $0.00 | $0.00 | Top 10 - 20 |
10 - JOHNNY BENSON
| Team Name |
Team Owner |
Start Date |
Stop Date |
Locked Salary |
Current Salary |
Group |
|---|---|---|---|---|---|---|
| Team 13 | Team 13 owner | 02/14/2000 | $0.00 | $575.00 | Top 10 - 20 | |
| Team 27 | Team 27 owner | 02/14/2000 | $0.00 | $575.00 | Top 10 - 20 |
11 - BRETT BODINE
| Team Name |
Team Owner |
Start Date |
Stop Date |
Locked Salary |
Current Salary |
Group |
|---|---|---|---|---|---|---|
| Team 37 | Team 37 owner | 02/14/2000 | $0.00 | $330.00 | The Rest | |
| Team 44 | Team 44 owner | 02/14/2000 | $0.00 | $330.00 | The Rest | |
| Team 46 | Team 46 owner | 02/14/2000 | $0.00 | $330.00 | The Rest | |
| Team 6 | Team 6 owner | 02/14/2000 | $0.00 | $330.00 | The Rest |
12 - JERMEY MAYFIELD
| Team Name |
Team Owner |
Start Date |
Stop Date |
Locked Salary |
Current Salary |
Group |
|---|---|---|---|---|---|---|
| Team 21 | Team 21 owner | 02/14/2000 | $0.00 | $1,400.00 | Top 10 - 20 | |
| Team 36 | Team 36 owner | 02/14/2000 | $0.00 | $1,400.00 | Top 10 - 20 | |
| Team 39 | Team 39 owner | 02/14/2000 | $0.00 | $1,400.00 | Top 10 - 20 | |
| Team 48 | Team 48 owner | 02/14/2000 | $0.00 | $1,400.00 | Top 10 - 20 | |
| Team 54 | Team 54 owner | 02/14/2000 | $0.00 | $1,400.00 | Top 10 - 20 | |
| Team 6 | Team 6 owner | 02/14/2000 | $0.00 | $1,400.00 | Top 10 - 20 |
14 - MIKE BLISS
| Team Name |
Team Owner |
Start Date |
Stop Date |
Locked Salary |
Current Salary |
Group |
|---|---|---|---|---|---|---|
| Team 13 | Team 13 owner | 02/14/2000 | $0.00 | $300.00 | The Rest | |
| Team 14 | Team 14 owner | 02/14/2000 | $0.00 | $300.00 | The Rest | |
| Team 20 | Team 20 owner | 02/14/2000 | $0.00 | $300.00 | The Rest | |
| Team 50 | Team 50 owner | 02/14/2000 | $0.00 | $300.00 | The Rest | |
| Team 51 | Team 51 owner | 02/14/2000 | $0.00 | $300.00 | The Rest |
16 - KEVIN LAPAGE
| Team Name |
Team Owner |
Start Date |
Stop Date |
Locked Salary |
Current Salary |
Group |
|---|---|---|---|---|---|---|
| Team 22 | Team 22 owner | 02/14/2000 | $0.00 | $840.00 | Top 20 - 30 | |
| Team 49 | Team 49 owner | 02/14/2000 | $0.00 | $840.00 | Top 20 - 30 | |
| Team 55 | Team 55 owner | 02/14/2000 | $0.00 | $840.00 | Top 20 - 30 |
17 - MATT KENSETH
| Team Name |
Team Owner |
Start Date |
Stop Date |
Locked Salary |
Current Salary |
Group |
|---|---|---|---|---|---|---|
| Team 1 | Team 1 owner | 02/14/2000 | $0.00 | $695.00 | Rookies | |
| Team 10 | Team 10 owner | 02/14/2000 | $0.00 | $695.00 | Rookies | |
| Team 11 | Team 11 owner | 02/14/2000 | $0.00 | $695.00 | Rookies | |
| Team 12 | Team 12 owner | 02/14/2000 | $0.00 | $695.00 | Rookies | |
| Team 18 | Team 18 owner | 02/14/2000 | $0.00 | $695.00 | Rookies | |
| Team 20 | Team 20 owner | 02/14/2000 | $0.00 | $695.00 | Rookies | |
| Team 21 | Team 21 owner | 02/14/2000 | $0.00 | $695.00 | Rookies | |
| Team 22 | Team 22 owner | 02/14/2000 | $0.00 | $695.00 | Rookies | |
| Team 23 | Team 23 owner | 02/14/2000 | $0.00 | $695.00 | Rookies | |
| Team 26 | Team 26 owner | 02/14/2000 | $0.00 | $695.00 | Rookies | |
| Team 3 | Team 3 owner | 02/14/2000 | $0.00 | $695.00 | Rookies | |
| Team 30 | Team 30 owner | 02/14/2000 | $0.00 | $695.00 | Rookies | |
| Team 32 | Team 32 owner | 02/14/2000 | $0.00 | $695.00 | Rookies | |
| Team 34 | Team 34 owner | 02/14/2000 | $0.00 | $695.00 | Rookies | |
| Team 36 | Team 36 owner | 02/14/2000 | $0.00 | $695.00 | Rookies | |
| Team 37 | Team 37 owner | 02/14/2000 | $0.00 | $695.00 | Rookies | |
| Team 4 | Team 4 owner | 02/14/2000 | $0.00 | $695.00 | Rookies | |
| Team 40 | Team 40 owner | 02/14/2000 | $0.00 | $695.00 | Rookies | |
| Team 42 | Team 42 owner | 02/14/2000 | $0.00 | $695.00 | Rookies | |
| Team 44 | Team 44 owner | 02/14/2000 | $0.00 | $695.00 | Rookies | |
| Team 50 | Team 50 owner | 02/14/2000 | $0.00 | $695.00 | Rookies | |
| Team 51 | Team 51 owner | 02/14/2000 | $0.00 | $695.00 | Rookies | |
| Team 53 | Team 53 owner | 02/14/2000 | $0.00 | $695.00 | Rookies | |
| Team 55 | Team 55 owner | 02/14/2000 | $0.00 | $695.00 | Rookies | |
| Team 58 | Team 58 owner | 02/14/2000 | $0.00 | $695.00 | Rookies | |
| Team 7 | Team 7 owner | 02/14/2000 | $0.00 | $695.00 | Rookies | |
| Team 8 | Team 8 owner | 02/14/2000 | $0.00 | $695.00 | Rookies |
18 - BOBBY LABONTE
| Team Name |
Team Owner |
Start Date |
Stop Date |
Locked Salary |
Current Salary |
Group |
|---|---|---|---|---|---|---|
| Team 11 | Team 11 owner | 02/14/2000 | $0.00 | $2,085.00 | Top 10 | |
| Team 14 | Team 14 owner | 02/14/2000 | $0.00 | $2,085.00 | Top 10 | |
| Team 15 | Team 15 owner | 02/14/2000 | $0.00 | $2,085.00 | Top 10 | |
| Team 16 | Team 16 owner | 02/14/2000 | $0.00 | $2,085.00 | Top 10 | |
| Team 18 | Team 18 owner | 02/14/2000 | $0.00 | $2,085.00 | Top 10 | |
| Team 19 | Team 19 owner | 02/14/2000 | $0.00 | $2,085.00 | Top 10 | |
| Team 2 | Team 2 owner | 02/14/2000 | $0.00 | $2,085.00 | Top 10 | |
| Team 24 | Team 24 owner | 02/14/2000 | $0.00 | $2,085.00 | Top 10 | |
| Team 29 | Team 29 owner | 02/14/2000 | $0.00 | $2,085.00 | Top 10 | |
| Team 32 | Team 32 owner | 02/14/2000 | $0.00 | $2,085.00 | Top 10 | |
| Team 34 | Team 34 owner | 02/14/2000 | $0.00 | $2,085.00 | Top 10 | |
| Team 37 | Team 37 owner | 02/14/2000 | $0.00 | $2,085.00 | Top 10 | |
| Team 40 | Team 40 owner | 02/14/2000 | $0.00 | $2,085.00 | Top 10 | |
| Team 42 | Team 42 owner | 02/14/2000 | $0.00 | $2,085.00 | Top 10 | |
| Team 43 | Team 43 owner | 02/14/2000 | $0.00 | $2,085.00 | Top 10 | |
| Team 44 | Team 44 owner | 02/14/2000 | $0.00 | $2,085.00 | Top 10 | |
| Team 50 | Team 50 owner | 02/14/2000 | $0.00 | $2,085.00 | Top 10 | |
| Team 51 | Team 51 owner | 02/14/2000 | $0.00 | $2,085.00 | Top 10 | |
| Team 9 | Team 9 owner | 02/14/2000 | $0.00 | $2,085.00 | Top 10 |
2 - RUSTY WALLACE
| Team Name |
Team Owner |
Start Date |
Stop Date |
Locked Salary |
Current Salary |
Group |
|---|---|---|---|---|---|---|
| Team 23 | Team 23 owner | 02/14/2000 | $0.00 | $1,675.00 | Top 10 | |
| Team 25 | Team 25 owner | 02/14/2000 | $0.00 | $1,675.00 | Top 10 | |
| Team 27 | Team 27 owner | 02/14/2000 | $0.00 | $1,675.00 | Top 10 | |
| Team 31 | Team 31 owner | 02/14/2000 | $0.00 | $1,675.00 | Top 10 | |
| Team 33 | Team 33 owner | 02/14/2000 | $0.00 | $1,675.00 | Top 10 | |
| Team 35 | Team 35 owner | 02/14/2000 | $0.00 | $1,675.00 | Top 10 | |
| Team 39 | Team 39 owner | 02/14/2000 | $0.00 | $1,675.00 | Top 10 | |
| Team 42 | Team 42 owner | 02/14/2000 | $0.00 | $1,675.00 | Top 10 | |
| Team 44 | Team 44 owner | 02/14/2000 | $0.00 | $1,675.00 | Top 10 | |
| Team 46 | Team 46 owner | 02/14/2000 | $0.00 | $1,675.00 | Top 10 | |
| Team 48 | Team 48 owner | 02/14/2000 | $0.00 | $1,675.00 | Top 10 | |
| Team 54 | Team 54 owner | 02/14/2000 | $0.00 | $1,675.00 | Top 10 | |
| Team 57 | Team 57 owner | 02/14/2000 | $0.00 | $1,675.00 | Top 10 | |
| Team 58 | Team 58 owner | 02/14/2000 | $0.00 | $1,675.00 | Top 10 | |
| Team 6 | Team 6 owner | 02/14/2000 | $0.00 | $1,675.00 | Top 10 |
20 - TONY STEWART
| Team Name |
Team Owner |
Start Date |
Stop Date |
Locked Salary |
Current Salary |
Group |
|---|---|---|---|---|---|---|
| Team 1 | Team 1 owner | 02/14/2000 | $0.00 | $1,850.00 | Top 10 | |
| Team 12 | Team 12 owner | 02/14/2000 | $0.00 | $1,850.00 | Top 10 | |
| Team 14 | Team 14 owner | 02/14/2000 | $0.00 | $1,850.00 | Top 10 | |
| Team 15 | Team 15 owner | 02/14/2000 | $0.00 | $1,850.00 | Top 10 | |
| Team 18 | Team 18 owner | 02/14/2000 | $0.00 | $1,850.00 | Top 10 | |
| Team 19 | Team 19 owner | 02/14/2000 | $0.00 | $1,850.00 | Top 10 | |
| Team 2 | Team 2 owner | 02/14/2000 | $0.00 | $1,850.00 | Top 10 | |
| Team 22 | Team 22 owner | 02/14/2000 | $0.00 | $1,850.00 | Top 10 | |
| Team 23 | Team 23 owner | 02/14/2000 | $0.00 | $1,850.00 | Top 10 | |
| Team 25 | Team 25 owner | 02/14/2000 | $0.00 | $1,850.00 | Top 10 | |
| Team 26 | Team 26 owner | 02/14/2000 | $0.00 | $1,850.00 | Top 10 | |
| Team 28 | Team 28 owner | 02/14/2000 | $0.00 | $1,850.00 | Top 10 | |
| Team 29 | Team 29 owner | 02/14/2000 | $0.00 | $1,850.00 | Top 10 | |
| Team 3 | Team 3 owner | 02/14/2000 | $0.00 | $1,850.00 | Top 10 | |
| Team 30 | Team 30 owner | 02/14/2000 | $0.00 | $1,850.00 | Top 10 | |
| Team 31 | Team 31 owner | 02/14/2000 | $0.00 | $1,850.00 | Top 10 | |
| Team 34 | Team 34 owner | 02/14/2000 | $0.00 | $1,850.00 | Top 10 | |
| Team 35 | Team 35 owner | 02/14/2000 | $0.00 | $1,850.00 | Top 10 | |
| Team 36 | Team 36 owner | 02/14/2000 | $0.00 | $1,850.00 | Top 10 | |
| Team 4 | Team 4 owner | 02/14/2000 | $0.00 | $1,850.00 | Top 10 | |
| Team 40 | Team 40 owner | 02/14/2000 | $0.00 | $1,850.00 | Top 10 | |
| Team 41 | Team 41 owner | 02/14/2000 | $0.00 | $1,850.00 | Top 10 | |
| Team 43 | Team 43 owner | 02/14/2000 | $0.00 | $1,850.00 | Top 10 | |
| Team 46 | Team 46 owner | 02/14/2000 | $0.00 | $1,850.00 | Top 10 | |
| Team 47 | Team 47 owner | 02/14/2000 | $0.00 | $1,850.00 | Top 10 | |
| Team 48 | Team 48 owner | 02/14/2000 | $0.00 | $1,850.00 | Top 10 | |
| Team 49 | Team 49 owner | 02/14/2000 | $0.00 | $1,850.00 | Top 10 | |
| Team 50 | Team 50 owner | 02/14/2000 | $0.00 | $1,850.00 | Top 10 | |
| Team 51 | Team 51 owner | 02/14/2000 | $0.00 | $1,850.00 | Top 10 | |
| Team 53 | Team 53 owner | 02/14/2000 | $0.00 | $1,850.00 | Top 10 | |
| Team 6 | Team 6 owner | 02/14/2000 | $0.00 | $1,850.00 | Top 10 | |
| Team 6 | Team 6 owner | 02/14/2000 | $0.00 | $1,850.00 | Top 10 | |
| Team 8 | Team 8 owner | 02/14/2000 | $0.00 | $1,850.00 | Top 10 | |
| Team 9 | Team 9 owner | 02/14/2000 | $0.00 | $1,850.00 | Top 10 |
21 - ELLIOTT SADLER
| Team Name |
Team Owner |
Start Date |
Stop Date |
Locked Salary |
Current Salary |
Group |
|---|---|---|---|---|---|---|
| Team 24 | Team 24 owner | 02/14/2000 | $0.00 | $900.00 | Top 20 - 30 | |
| Team 47 | Team 47 owner | 02/14/2000 | $0.00 | $900.00 | Top 20 - 30 |
22 - WARD BURTON
| Team Name |
Team Owner |
Start Date |
Stop Date |
Locked Salary |
Current Salary |
Group |
|---|---|---|---|---|---|---|
| Team 21 | Team 21 owner | 02/14/2000 | $0.00 | $1,665.00 | Top 10 | |
| Team 27 | Team 27 owner | 02/14/2000 | $0.00 | $1,665.00 | Top 10 | |
| Team 32 | Team 32 owner | 02/14/2000 | $0.00 | $1,665.00 | Top 10 | |
| Team 33 | Team 33 owner | 02/14/2000 | $0.00 | $1,665.00 | Top 10 | |
| Team 34 | Team 34 owner | 02/14/2000 | $0.00 | $1,665.00 | Top 10 | |
| Team 38 | Team 38 owner | 02/14/2000 | $0.00 | $1,665.00 | Top 10 | |
| Team 43 | Team 43 owner | 02/14/2000 | $0.00 | $1,665.00 | Top 10 | |
| Team 44 | Team 44 owner | 02/14/2000 | $0.00 | $1,665.00 | Top 10 | |
| Team 56 | Team 56 owner | 02/14/2000 | $0.00 | $1,665.00 | Top 10 | |
| Team 6 | Team 6 owner | 02/14/2000 | $0.00 | $1,665.00 | Top 10 |
24 - JEFF GORDON
| Team Name |
Team Owner |
Start Date |
Stop Date |
Locked Salary |
Current Salary |
Group |
|---|---|---|---|---|---|---|
| Team 14 | Team 14 owner | 02/14/2000 | $0.00 | $2,200.00 | Top 10 | |
| Team 16 | Team 16 owner | 02/14/2000 | $0.00 | $2,200.00 | Top 10 | |
| Team 17 | Team 17 owner | 02/14/2000 | 09/23/2000 | $0.00 | $2,200.00 | Top 10 |
| Team 21 | Team 21 owner | 02/14/2000 | $0.00 | $2,200.00 | Top 10 | |
| Team 26 | Team 26 owner | 02/14/2000 | $0.00 | $2,200.00 | Top 10 | |
| Team 27 | Team 27 owner | 02/14/2000 | $0.00 | $2,200.00 | Top 10 | |
| Team 31 | Team 31 owner | 02/14/2000 | $0.00 | $2,200.00 | Top 10 | |
| Team 37 | Team 37 owner | 02/14/2000 | $0.00 | $2,200.00 | Top 10 | |
| Team 39 | Team 39 owner | 02/14/2000 | $0.00 | $2,200.00 | Top 10 | |
| Team 4 | Team 4 owner | 02/14/2000 | $0.00 | $2,200.00 | Top 10 | |
| Team 5 | Team 5 owner | 02/14/2000 | $0.00 | $2,200.00 | Top 10 | |
| Team 50 | Team 50 owner | 02/14/2000 | $0.00 | $2,200.00 | Top 10 | |
| Team 52 | Team 52 owner | 02/14/2000 | $0.00 | $2,200.00 | Top 10 | |
| Team 53 | Team 53 owner | 02/14/2000 | $0.00 | $2,200.00 | Top 10 | |
| Team 56 | Team 56 owner | 02/14/2000 | $0.00 | $2,200.00 | Top 10 | |
| Team 58 | Team 58 owner | 02/14/2000 | $0.00 | $2,200.00 | Top 10 | |
| Team 7 | Team 7 owner | 02/14/2000 | $0.00 | $2,200.00 | Top 10 | |
| Team 8 | Team 8 owner | 02/14/2000 | $0.00 | $2,200.00 | Top 10 | |
| Team 9 | Team 9 owner | 02/14/2000 | $0.00 | $2,200.00 | Top 10 |
25 - JERRY NADEAU
| Team Name |
Team Owner |
Start Date |
Stop Date |
Locked Salary |
Current Salary |
Group |
|---|---|---|---|---|---|---|
| Team 24 | Team 24 owner | 02/14/2000 | $0.00 | $1,075.00 | Top 10 - 20 | |
| Team 34 | Team 34 owner | 02/14/2000 | $0.00 | $1,075.00 | Top 10 - 20 | |
| Team 49 | Team 49 owner | 02/14/2000 | $0.00 | $1,075.00 | Top 10 - 20 |
26 - JIMMY SPENCER
| Team Name |
Team Owner |
Start Date |
Stop Date |
Locked Salary |
Current Salary |
Group |
|---|---|---|---|---|---|---|
| Team 32 | Team 32 owner | 02/14/2000 | $0.00 | $1,300.00 | Top 20 - 30 | |
| Team 56 | Team 56 owner | 02/14/2000 | $0.00 | $1,300.00 | Top 20 - 30 | |
| Team 7 | Team 7 owner | 02/14/2000 | $0.00 | $1,300.00 | Top 20 - 30 |
28 - RICKY RUDD
| Team Name |
Team Owner |
Start Date |
Stop Date |
Locked Salary |
Current Salary |
Group |
|---|---|---|---|---|---|---|
| Team 1 | Team 1 owner | 02/14/2000 | $0.00 | $1,600.00 | Top 10 | |
| Team 10 | Team 10 owner | 02/14/2000 | $0.00 | $1,600.00 | Top 10 | |
| Team 11 | Team 11 owner | 02/14/2000 | $0.00 | $1,600.00 | Top 10 | |
| Team 12 | Team 12 owner | 02/14/2000 | $0.00 | $1,600.00 | Top 10 | |
| Team 13 | Team 13 owner | 02/14/2000 | $0.00 | $1,600.00 | Top 10 | |
| Team 19 | Team 19 owner | 02/14/2000 | $0.00 | $1,600.00 | Top 10 | |
| Team 21 | Team 21 owner | 02/14/2000 | $0.00 | $1,600.00 | Top 10 | |
| Team 22 | Team 22 owner | 02/14/2000 | $0.00 | $1,600.00 | Top 10 | |
| Team 23 | Team 23 owner | 02/14/2000 | $0.00 | $1,600.00 | Top 10 | |
| Team 24 | Team 24 owner | 02/14/2000 | $0.00 | $1,600.00 | Top 10 | |
| Team 28 | Team 28 owner | 02/14/2000 | $0.00 | $1,600.00 | Top 10 | |
| Team 29 | Team 29 owner | 02/14/2000 | $0.00 | $1,600.00 | Top 10 | |
| Team 32 | Team 32 owner | 02/14/2000 | $0.00 | $1,600.00 | Top 10 | |
| Team 33 | Team 33 owner | 02/14/2000 | $0.00 | $1,600.00 | Top 10 | |
| Team 35 | Team 35 owner | 02/14/2000 | $0.00 | $1,600.00 | Top 10 | |
| Team 40 | Team 40 owner | 02/14/2000 | $0.00 | $1,600.00 | Top 10 | |
| Team 41 | Team 41 owner | 02/14/2000 | $0.00 | $1,600.00 | Top 10 | |
| Team 45 | Team 45 owner | 02/14/2000 | $0.00 | $1,600.00 | Top 10 | |
| Team 47 | Team 47 owner | 02/14/2000 | $0.00 | $1,600.00 | Top 10 | |
| Team 49 | Team 49 owner | 02/14/2000 | $0.00 | $1,600.00 | Top 10 | |
| Team 5 | Team 5 owner | 02/14/2000 | $0.00 | $1,600.00 | Top 10 | |
| Team 51 | Team 51 owner | 02/14/2000 | $0.00 | $1,600.00 | Top 10 | |
| Team 54 | Team 54 owner | 02/14/2000 | $0.00 | $1,600.00 | Top 10 | |
| Team 56 | Team 56 owner | 02/14/2000 | $0.00 | $1,600.00 | Top 10 | |
| Team 58 | Team 58 owner | 02/14/2000 | $0.00 | $1,600.00 | Top 10 | |
| Team 6 | Team 6 owner | 02/14/2000 | $0.00 | $1,600.00 | Top 10 | |
| Team 8 | Team 8 owner | 02/14/2000 | $0.00 | $1,600.00 | Top 10 |
3 - DALE EARNHARDT
| Team Name |
Team Owner |
Start Date |
Stop Date |
Locked Salary |
Current Salary |
Group |
|---|---|---|---|---|---|---|
| Team 1 | Team 1 owner | 02/14/2000 | $0.00 | $1,825.00 | Top 10 | |
| Team 11 | Team 11 owner | 02/14/2000 | $0.00 | $1,825.00 | Top 10 | |
| Team 16 | Team 16 owner | 02/14/2000 | $0.00 | $1,825.00 | Top 10 | |
| Team 17 | Team 17 owner | 02/14/2000 | $0.00 | $1,825.00 | Top 10 | |
| Team 2 | Team 2 owner | 02/14/2000 | $0.00 | $1,825.00 | Top 10 | |
| Team 20 | Team 20 owner | 02/14/2000 | $0.00 | $1,825.00 | Top 10 | |
| Team 22 | Team 22 owner | 02/14/2000 | $0.00 | $1,825.00 | Top 10 | |
| Team 35 | Team 35 owner | 02/14/2000 | $0.00 | $1,825.00 | Top 10 | |
| Team 37 | Team 37 owner | 02/14/2000 | $0.00 | $1,825.00 | Top 10 | |
| Team 39 | Team 39 owner | 02/14/2000 | $0.00 | $1,825.00 | Top 10 | |
| Team 41 | Team 41 owner | 02/14/2000 | $0.00 | $1,825.00 | Top 10 | |
| Team 45 | Team 45 owner | 02/14/2000 | $0.00 | $1,825.00 | Top 10 | |
| Team 5 | Team 5 owner | 02/14/2000 | $0.00 | $1,825.00 | Top 10 | |
| Team 50 | Team 50 owner | 02/14/2000 | $0.00 | $1,825.00 | Top 10 | |
| Team 52 | Team 52 owner | 02/14/2000 | $0.00 | $1,825.00 | Top 10 | |
| Team 6 | Team 6 owner | 02/14/2000 | $0.00 | $1,825.00 | Top 10 | |
| Team 8 | Team 8 owner | 02/14/2000 | $0.00 | $1,825.00 | Top 10 | |
| Team 9 | Team 9 owner | 02/14/2000 | $0.00 | $1,825.00 | Top 10 |
31 - MIKE SKINNER
| Team Name |
Team Owner |
Start Date |
Stop Date |
Locked Salary |
Current Salary |
Group |
|---|---|---|---|---|---|---|
| Team 11 | Team 11 owner | 02/14/2000 | $0.00 | $1,565.00 | Top 10 - 20 | |
| Team 12 | Team 12 owner | 02/14/2000 | $0.00 | $1,565.00 | Top 10 - 20 | |
| Team 13 | Team 13 owner | 02/14/2000 | $0.00 | $1,565.00 | Top 10 - 20 | |
| Team 20 | Team 20 owner | 02/14/2000 | $0.00 | $1,565.00 | Top 10 - 20 | |
| Team 24 | Team 24 owner | 02/14/2000 | $0.00 | $1,565.00 | Top 10 - 20 | |
| Team 26 | Team 26 owner | 02/14/2000 | $0.00 | $1,565.00 | Top 10 - 20 | |
| Team 29 | Team 29 owner | 02/14/2000 | $0.00 | $1,565.00 | Top 10 - 20 | |
| Team 33 | Team 33 owner | 02/14/2000 | $0.00 | $1,565.00 | Top 10 - 20 | |
| Team 35 | Team 35 owner | 02/14/2000 | $0.00 | $1,565.00 | Top 10 - 20 | |
| Team 39 | Team 39 owner | 02/14/2000 | $0.00 | $1,565.00 | Top 10 - 20 | |
| Team 40 | Team 40 owner | 02/14/2000 | $0.00 | $1,565.00 | Top 10 - 20 | |
| Team 41 | Team 41 owner | 02/14/2000 | $0.00 | $1,565.00 | Top 10 - 20 | |
| Team 5 | Team 5 owner | 02/14/2000 | $0.00 | $1,565.00 | Top 10 - 20 | |
| Team 55 | Team 55 owner | 02/14/2000 | $0.00 | $1,565.00 | Top 10 - 20 |
32 - SCOTT PRUETT
| Team Name |
Team Owner |
Start Date |
Stop Date |
Locked Salary |
Current Salary |
Group |
|---|---|---|---|---|---|---|
| Team 10 | Team 10 owner | 02/14/2000 | $0.00 | $300.00 | The Rest | |
| Team 17 | Team 17 owner | 02/14/2000 | $0.00 | $300.00 | The Rest | |
| Team 18 | Team 18 owner | 02/14/2000 | $0.00 | $300.00 | The Rest | |
| Team 19 | Team 19 owner | 02/14/2000 | $0.00 | $300.00 | The Rest | |
| Team 2 | Team 2 owner | 02/14/2000 | $0.00 | $300.00 | The Rest | |
| Team 28 | Team 28 owner | 02/14/2000 | $0.00 | $300.00 | The Rest | |
| Team 30 | Team 30 owner | 02/14/2000 | $0.00 | $300.00 | The Rest | |
| Team 31 | Team 31 owner | 02/14/2000 | $0.00 | $300.00 | The Rest | |
| Team 32 | Team 32 owner | 02/14/2000 | $0.00 | $300.00 | The Rest | |
| Team 3 |